220GSM Modacrylic Cotton Anti-Static High Visibility Inherent Flame Retardant Fabric
Overview Product Description Our Advantages;
Basic Info
Model NO. | SG-MOD |
Function | Security, Wash and Wear, Machine Washable |
Standards | En11611, En11612, IEC61482, En1149, En13034 |
Tear Strength | >=20n |
Weight | 220GSM |
Hand Feeling | Soft |
Color | Navy Blue, Hi-VI Yellow,Red, Royal Blue,Customized |
Transport Package | Plastic Bag Inside, Braided Bag Outside |
Specification | 60%Modacrylic 38% Cotton 2% Anti-static |
Trademark | Safe-Guard |
Origin | China |
Production Capacity | 30, 000/Day |
Product Description
Modacrylic/Cotton/Anti-static Fabric Details | |||
It is also called deformed acrylic fiber or acrylonitrile chloride fiber. Modacrylic flame retardant fabric has the outstanding characteristics of high flame retardant performance and good protect, the flame retardant effect is unchanged after repeated washing. | |||
Composition: Modacrylic/Cotton/Anti-static | |||
Construction: Twill or Rip-stop | |||
Fabric weigth: 180gsm, 220gsm, 250gsm, 300gsm, 350gsm | |||
Color: Navy blue, HV yellow, Orange, HV orange, can be customized | |||
Full width: 150cm | |||
MOQ: 3000m/per color/weight | |||
Functional Finish: Flame retardant & Anti-static | |||
Main feature | |||
· Inherent flame ability fibers | |||
· Comfort, breathable, soft, bright color | |||
· Excellent shrinkage | |||
· Good light colour fastnes, no smell | |||
Meet Standards | |||
EN11611, EN11612, IEC61482, EN1149, EN13034, NFPA2112,EN20471 | |||
Using Field | |||
Oil & Gas, Minning, Welding, Ship Yard, Electrical Utility |
You may also like
Send inquiry
Send now